For remote businesses or home offices that require broadband satellite Internet as their primary form of connectivity, VSAT Systems, through its partner resellers, offers a variety of flexible, affordable and powerful plans to fulfill your needs.
Our Gold III Service Plans offer maximum throughput with maximum value. And our Platinum III Service Plans offer unsurpassed speed and performance. Notice that all of our service levels contain a Committed Information Rate (CIR). This means you’ll get at least 110% of the stated CIR speeds at least 90% of the time—usually more. You see, while most companies make empty promises about transmission speeds, VSAT Systems makes guarantees.
| Platinum III Service Plans | ||||||
|---|---|---|---|---|---|---|
| Service Plan Monthly Price |
$149.00 | $199.00 | $249.00 | $399.00 | $499.00 | $999.00 |
| MaxIR (down/up) | 2.5M/384k | 2.5M/512k | 3.0M/640k | 4.0M/768k | 4.5M/1.02M | 6.09M/1.5M |
| CIR (down/up) | 512k/128k | 640k/256k | 768/384k | 1.02/512k | 1.5M/640k | 2.04M/768k |
| Static IP Address | Included | Included | Included | Included | Included | Included |
| Throughput allowance (down/up) | 1GB | 2GB | 3GB | 5GB (4/1) | 7.5GB (6/1.5) | 15GB (12/3) |
| Overage/MB (down/up) | $0.15/MB | $0.15/MB | $0.15/MB | $0.10/$0.15 | $0.10/$0.15 | $0.10/$0.15 |
| Minimum Equipment | 1.2m / 3w | 1.2m / 3w | 1.2m / 3w | 1.2m / 4w | 1.2m / 4w | 1.8m / 4w |
| Gold III Service Plans | ||||||
|---|---|---|---|---|---|---|
| Service Plan Monthly Price |
$149.00 | $199.00 | $249.00 | $399.00 | $499.00 | $999.00 |
| MaxIR (down/up) | 1.5M/256k | 1.5M/256k | 2.04M/384k | 2.5M/512k | 2.5M/640k | 2.5M/768k |
| CIR (down/up) | 256k/64k | 320k/96k | 384k/128k | 512k/160k | 512k/192k | 640k/256k |
| Static IP Address | Included | Included | Included | Included | Included | Included |
| Throughput allowance (down/up) | 2 GB | 4 GB | 6 GB | 10GB (8/2) | 15GB (12/3) | 30GB (24/6) |
| Overage/MB (down/up) | $0.10/MB | $0.10/MB | $0.10/MB | $0.10/MB | $0.10/MB | $0.10/MB |
| Minimum Equipment | 1.2m / 3w | 1.2m / 3w | 1.2m / 3w | 1.2m / 4w | 1.2m / 4w | 1.8m / 4w |
| Equipment | ||||||
|---|---|---|---|---|---|---|
| iDirect IDU | VSAT 31001 | VSAT 3100 | VSAT 3100 | |||
| Dish Size | 1.2 meter | 1.2 meter | 1.8 meter | |||
| BUC Power | 3 watt | 6 watt | 6 watt | |||
| Equipment Price | $1,999+frt1 | $2,499+frt | $2,999+frt | |||
| Standard Installation | $500 | $500 | $900 | |||
| Mount | Non-Pen | Non-Pen | Pole or Non-Pen | |||
| Term | 2 year2 | 2 year2 | 2 year2 | |||
1Refurbished Equipment Special - Please ask your sales engineer for details about our refurbished modems, available as a package with dish, mount, 3W BUC & LNB for only $649.
2Equipment Price shown above reflects $2,000 discount for signing a two-year service agreement. Early termination fees apply.
Throttled Throughput (Fair Access Policy - FAP)
MaxIR – Maximum Information Rate, the maximum speed at which data can be received or transmitted.
CIR – Committed Information Rate, the speed at which we guarantee data can be received or transmitted. We guarantee you will receive 110% of your CIR at least 90% of the time, if not more.
Throughput Allowance – This is the total amount of data that can be transferred up and/or down in a given billing cycle (30 days). Please make sure to review our Fair Access Policy (FAP). There are two options for
you to choose from regarding your Throughput Allowance:
Option 1 – If you may need additional throughput some months you may purchase an "unlimited" plan. With this option, you will be billed according to your service plan for any throughput in excess of the plan allowance.
Option 2 – If you prefer flat rate billing, you may choose a "limited" plan. If you exceed your plan's throughput allowance, your connection speeds may be slowed down until your usage is back in profile with the plan.
Note – Both Platinum & Gold can be configured as Option 1 or Option 2
Note – Platinum Service Plan will be optimized for VoIP (1 slot every frame while idle)
Note – Gold Service Plans will receive 1 slot every 4th frame while idle.
IP Addressing – All plans include 1 publicly routable static IP address. Blocks of 5 or 13 are available. Block of 5 is $30.00. Block of 13 is $60.00. Up to 256 are available if needed at an additional charge. If you need more than 5 IP addresses your request must be justified in writing to meet ARIN requirements.
