Satellite Internet Equipment VSAT networks for broadband satellite Internet
Satellite Internet Equipment
Antenna Technical Specs
| Reflector Information | PTX - 120AZJ | PTX-150AZJ | PTX-180AZJ |
| Offset Angle | 27.7° | 28.8° | 24.6° |
| Reflector Material | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Finish Coat | Poly- Powder Coat | Poly- Powder Coat | Poly- Powder Coat |
| Small Axis Diameter | 120 cm | 150 cm | 181 cm |
| Large Axis Diameter | 135.53 cm | 171.2 cm | 199.0 cm |
| F/D Ratio | 0.5 fd | 0.5 fd | 0.6 fd |
| Antenna Gain (10.70 - 12.75 GHz) | 42.20 ~ 42.90 dB | 44.06 ~ 44.74 dB | 45.17~ 46.70 dB |
| Mechanical Specifications |
| Mount Type | Az/El | Az/El | Az/El |
| Mount Material | Galzanized Steel | Galzanized Steel | Galzanized Steel |
| Hardware | Dacrotized | Dacrotized | Dacrotized |
| Feed Holder | DBS / 26 ~ 40 mm | DBS / 26 ~ 40 mm | DBS / 26 ~ 40 mm |
| Azimuth Alignment | 0 to 360° | 0 to 360° | 0 to 360° |
| Elevation Alignment | 15 to 70° | 20 to 90° | -28 to 80° |
Pole Diameter | 76 mm (3 in) | 76 mm (3 in) | 90 mm (3.5 in) | | Operating Temperature | -30° to 140°F | -30° to 140°F | -30° to 140°F |
| Boxed Weight | 57 lbs | 78 lbs | 110 lbs |
| Optional equipment can include wall mounts, ground mounts and non-penetrating mounts and roof mats. |
| |