Each service plan that we offer is in direct response to end-user needs. Our range of satellite Internet service plans are designed to make sure that your customers don’t pay for performance they don’t need. At the same time, you never compromise your ability to deliver what your customers do need.
Our plans are designed to provide custom QoS levels and CIRs. Your customers can choose from these plans depending on their usage and perform a variety of tasks on the Internet from checking email and browsing to bandwidth intensive applications such as VoIP, streaming video and video-conferencing.
Our VARs purchase rate plans on a wholesale basis. Discount percentage is determined based Our VARs purchase rate plans on a wholesale basis. Discount percentage is determined based on monthly service volume.
Minimum hardware requirements for VSAT Systems service plans is dependent on location within footprint.ing VAR end user sites.
Monthly recurring charges are billed in advance, overages are billed in arrears.
We can offer custom plans to suit your clients’ business needs with the flexibility of metered as well as flat rate plans.
General Rate Plan: For all Primary Connectivity needs. Remote Businesses, Residential, Oil Gas and Mining.
Disaster Response Rate Plan
Business Continuity Rate Plan
| Platinum III Service Plans | ||||||
|---|---|---|---|---|---|---|
| Service Plan Monthly Price | $149.00 | $199.00 | $249.00 | $399.00 | $499.00 | $999.00 |
| MaxIR (down/up) | 2.5M/384k | 2.5M/512k | 3.0M/640k | 4.0M/768k | 4.5M/1.02M | 6.09M/1.5M |
| CIR (down/up) | 512k/128k | 640k/256k | 768k/384k | 1.02M/512k | 1.5M/640k | 2.04M/768k |
| Static IP Address | Included | Included | Included | Included | Included | Included |
| Throughput allowance (down/up) | 1GB | 2GB | 3GB | 5GB (4/1) | 7.5GB (6/1.5) | 15GB (12/3) |
| Overage/MB (down/up) | $0.15/MB | $0.15/MB | $0.15/MB | $0.10/$0.15 | $0.10/$0.15 | $0.10/$0.15 |
| Gold III Service Plans | ||||||
|---|---|---|---|---|---|---|
| Service Plan Monthly Price | $149.00 | $199.00 | $249.00 | $399.00 | $499.00 | $999.00 |
| MaxIR (down/up) | 1.5M/256k | 1.5M/256k | 2.04M/384k | 2.5M/512k | 2.5M/640k | 2.5M/768k |
| CIR (down/up) | 256k/64k | 320k/96k | 384k/128k | 512k/160k | 512k/192k | 640k/256k |
| Static IP Address | Included | Included | Included | Included | Included | Included |
| Throughput allowance (down/up) | 2 GB | 4 GB | 6 GB | 10GB (8/2) | 15GB (12/3) | 30GB (24/6) |
| Overage/MB (down/up) | $0.10/MB | $0.10/MB | $0.10/MB | $0.10/MB | $0.10/MB | $0.10/MB |
| disaster response III service plans - Standard Speed | |||||
|---|---|---|---|---|---|
| Standard Plans | Test & Training | Occasional Use | Frequent Use | High Use/Multi-Site Shared Throughput |
|
| MaxIR (down/up) | 3.0M/640k | 3.0M/640k | 3.0M/640k | 3.0M/640k | 3.0M/640k |
| CIR (down/up) | 768k/384k | 768k/384k | 768k/384k | 768k/384k | 768k/384k |
| Static IP Address | Included | Included | Included | Included | Included |
| Monthly Recurring Fee | $179 | $249 | $599 | $4,950 + $100/remote | $8,900 + $100/remote |
| Included Throughput (down/up) | 500 MB | 3 GB | 10 GB (8/2) | 100 GB (80/20) | 200 GB (160/40) |
| Overage/MB (down/up) | $0.20/MB | $0.15/MB | ($0.10/$0.15) /MB |
($0.10/$0.15) /MB |
($0.10/$0.15) /MB |
| disaster response III service plans - High Speed | |||||
|---|---|---|---|---|---|
| High Speed Plans | Test & Training | Occasional Use | Frequent Use | High Use/Multi-Site Shared Throughput |
|
| MaxIR (down/up) | 6.09M/1.5M | 6.09M/1.5M | 6.09M/1.5M | 6.09M/1.5M | 6.09M/1.5M |
| CIR (down/up) | 2.04M/768k | 2.04M/768k | 2.04M/768k | 2.04M/768k | 2.04M/768k |
| Static IP Address | Included | Included | Included | Included | Included |
| Monthly Recurring Fee | $199 | $349 | $799 | $6,600 + $150/remote | $11,900 + $150/remote |
| Included Throughput (down/up) | 500 MB | 3 GB | 10 GB (8/2) |
100 GB (80/20) |
200 GB (160/40) |
| Overage/MB (down/up) | $0.20/MB | $0.15/MB | ($0.10/$0.15) /MB |
($0.10/$0.15) /MB |
($0.10/$0.15) /MB |
| business continuity III service plans | ||||
|---|---|---|---|---|
| Business Continuity Plans | Basic Package | Standard Package | Premium Package | Enterprise Package |
| MaxIR (down/up) | 2.5M/256k | 3.0M/640k | 4.5M/1.02M | 6.09M/1.5M |
| CIR (down/up) | 512k/128k | 768k/384k | 1.5M/640k | 2.04M/768k |
| Static IP Address | Included | Included | Included | Included |
| Monthly Recurring Fee | $59 | $79 | $89 | $99 |
| À la carte Usage Charge | $0.20/MB | $0.20/MB | $0.20/MB | $0.20/MB |
| Monitoring Traffic Allowance (included) | 62 MB/month | 62 MB/month | 62 MB/month | 62 MB/month |
Throttled Throughput (Fair Access Policy - FAP)
CIR - The CIR connection
speed is the speed at which we commit data can be transferred. Several variables can affect your connection speed such as: number of concurrent connections on your LAN, QoS priorities, and overall network congestion. You can expect the ability to receive at least 110% of the stated CIR speeds at least 90% of the time, if not more!
MaxIR – The Up-to Speed is the maximum connection speed potential at any given time, which is also affected by the same variables listed above.
Throughput Allowance – This is the total amount of data that can be transferred up and/or down in a given billing cycle (30 days). Please make sure to review our Fair Access Policy (FAP). There are two options for
you to choose from regarding your Throughput Allowance:
Option 1 – If you may need additional throughput some months you may purchase an "unlimited" plan. With this option, you will be billed according to your service plan for any throughput in excess of the plan allowance.
Option 2 – If you prefer flat rate billing, you may choose a "limited" plan. If you exceed your plan's throughput allowance, your connection speeds may be slowed down until your usage is back in profile with the plan.
Note – Both Platinum III & Gold III can be configured as Option 1 or Option 2.
Note – Platinum III Service Plan will be optimized for VoIP (1 slot every frame while idle).
Note – Gold III Service Plans will receive 1 slot every 4th frame while idle.
Note – All Business Continuity III Service Plans will receive 1 slot every 4th frame while idle.
IP Addressing – All plans include 1 publicly routable static IP address. Blocks of 5 or 13 are available. Block of 5 is $30.00. Block of 13 is $60.00. Up to 256 are available if needed at an additional charge. If you need more than 5 IP addresses, your request must be justified in writing to meet ARIN requirements.
